<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Jack!</title>
	<atom:link href="http://www.cyclejack.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclejack.co.za</link>
	<description>Cycling &#124; Mountain Biking &#124; BMX</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TRAC National U23, Junior and U16 Tour 2012</title>
		<link>http://www.cyclejack.co.za/trac-national-u23-junior-and-u16-tour-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trac-national-u23-junior-and-u16-tour-2012</link>
		<comments>http://www.cyclejack.co.za/trac-national-u23-junior-and-u16-tour-2012.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:33 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Cycle Events]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mpumalanga]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[4 Day Event]]></category>
		<category><![CDATA[5 Stage Event]]></category>
		<category><![CDATA[Nelspruit]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[TRAC National Junior Tour]]></category>
		<category><![CDATA[TRAC National Road Tour 2012]]></category>
		<category><![CDATA[TRAC National U16 Tour]]></category>
		<category><![CDATA[TRAC National U23 Tour]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=882</guid>
		<description><![CDATA[The TRAC National U23, Junior and U16 Tour 2012 will be held in Nelspruit, Mpumalanga, from 29 March 2012 to 1 April 2012, and is a 4 day, 5 stage event. Teams must consist of a minimum of 4 riders, up to a maximum of 7 riders &#8211; individuals are welcome to enter and will [...]]]></description>
			<content:encoded><![CDATA[<p>The TRAC National U23, Junior and U16 Tour 2012 will be held in Nelspruit, Mpumalanga, from 29 March 2012 to 1 April 2012, and is a 4 day, 5 stage event. Teams must consist of a minimum of 4 riders, up to a maximum of 7 riders &#8211; individuals are welcome to enter and will be put into a team.</p>
<p><strong>TRAC National U23, Junior and U16 Tour 2012 Information:</strong></p>
<ul>
<li>Event Date &#8211; Thursday, 29 March 2012 to Sunday, 01 April 2012</li>
<li>Category: Road Events</li>
<li>Entries Close &#8211; 18 March 2012 at 23:00</li>
<li>Venue &#8211; TRAC&#8217;s Office, Nelspruit / Mbombela</li>
<li>Province &#8211; Mpumalanga</li>
<li>Distance &#8211; 4 Days, 5 Stages (R600)</li>
<li>Starting Time &#8211; 09:00</li>
<li>Number Collection &#8211; Wednesday 28 March 2012, from 14:00 to 20:00 at TRAC&#8217;s Office, Mataffin Road, off the N4 Toll Road (behind Hall&#8217;s Gateway), Nelspruit / Mbombela.</li>
</ul>
<p><strong>TRAC National U23, Junior and U16 Tour 2012 Contact Details:</strong></p>
<p>TRAC Help Desk: 0800 8722 64 / 082 881 4444</p>
<p>TRAC email: callcentre@tracn4.co.za</p>
<p>Contact Person: Hendrik Wagener</p>
<p>Cell Number: 082 741 1514</p>
<p>Email: Hpwagener@vodamail.co.za</p>
<p>Physical Address:<br />
TRAC National U23, Junior and U16 Tour 2012<br />
Nelspruit / Mbombela<br />
Mpumalanga</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/trac-national-u23-junior-and-u16-tour-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights Day Cycle Challenge 2012</title>
		<link>http://www.cyclejack.co.za/human-rights-day-cycle-challenge-2012.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-rights-day-cycle-challenge-2012</link>
		<comments>http://www.cyclejack.co.za/human-rights-day-cycle-challenge-2012.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:07:18 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cycle Events]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[Road Racing]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[21 March 2012]]></category>
		<category><![CDATA[Human Rights Day Cycling Challenge 2012]]></category>
		<category><![CDATA[Meyerton]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Road Event]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=879</guid>
		<description><![CDATA[Springbok Scaffolding &#38; Plant Hire presents the Human Rights Day Cycle Challenge 2012 on Wednesday, 21 March, at the Midvaal Council Offices in Meyerton. This road cycling challenge is ideal for the novice and more experienced riders, with distances of 10, 40 and 80km. All riders will be required to produce their valid CSA license [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-880" title="Springbok Scaffolding and Plant Hire - Human Rights Day Cycle Challenge 2012" src="http://www.cyclejack.co.za/wp-content/uploads/2012/02/Springbok-Scaffolding-and-Plant-Hire-Human-Rights-Day-Cycle-Challenge-2012.jpg" alt="" width="167" height="167" /></p>
<p>Springbok Scaffolding &amp; Plant Hire presents the Human Rights Day Cycle Challenge 2012 on Wednesday, 21 March, at the Midvaal Council Offices in Meyerton. This road cycling challenge is ideal for the novice and more experienced riders, with distances of 10, 40 and 80km. All riders will be required to produce their valid CSA license or proof of provincial affiliation at registration, or will be required to purchase an event license.</p>
<p><strong>Human Rights Day Cycling Challenge 2012 information:</strong></p>
<ul>
<li>Event Type &#8211; Road Cycling</li>
<li>Category: &#8211; Road Events</li>
<li>Event Date &#8211; Wednesday, 21 March 2012, starting at 08:00</li>
<li>Entries Close &#8211; 20 March 2012 at 12:00</li>
<li>Venue &#8211; Midvaal Council Offices, Mitchell street, Meyerton</li>
<li>Province &#8211; Gauteng South</li>
<li>Distance &#8211; 80km (R120), 40km (R100), 10km (R30)</li>
<li>Number Collection &#8211; Wednesday 21 March 2012, from 06:30 at the venue, Midvaal Council Offices, Mitchell street, Meyerton.</li>
</ul>
<p><strong>Human Rights Day Challenge 2012 Contact Details:</strong></p>
<p>Email: Wimpie.vanNiekerk@arcelormittal.com</p>
<p>Physical Address:<br />
Human Rights Day Cycle Challenge 2012<br />
Gauteng South<br />
Meyerton<br />
South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/human-rights-day-cycle-challenge-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cult Cycling</title>
		<link>http://www.cyclejack.co.za/cult-cycling-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cult-cycling-2</link>
		<comments>http://www.cyclejack.co.za/cult-cycling-2.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:52:06 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cycle Events]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Cult Cycling]]></category>
		<category><![CDATA[Mountain Bike Parks Designer]]></category>
		<category><![CDATA[MTB Parks Builder]]></category>
		<category><![CDATA[MTB Parks Designer]]></category>
		<category><![CDATA[MTB Parks Operator]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=874</guid>
		<description><![CDATA[Cult Cycling (Pty) Ltd was established in 2000, is based in Bryanston, and is a mountain bike park designer, builder and operator, including beginner trails, single tracks and xc racing tracks. Toyota MTN Cycle Park Trails include The Main Drag; Toyota Kiddies Track &#8211; Black Bike Heaven; Toyota Kids Pump Track; Organ-Grinder &#8211; Powered by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-875" title="Cult Cycling" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Cult-Cycling.jpg" alt="" width="187" height="157" /></p>
<p>Cult Cycling (Pty) Ltd was established in 2000, is based in Bryanston, and is a mountain bike park designer, builder and operator, including beginner trails, single tracks and xc racing tracks.</p>
<p>Toyota MTN Cycle Park Trails include The Main Drag; Toyota Kiddies Track &#8211; Black Bike Heaven; Toyota Kids Pump Track; Organ-Grinder &#8211; Powered by Toyota; Rust Preventer &#8211; The Kiszone; Drop Zone; Sidewinder; Anti Gravity Zone; Wetland; Green Mile; Cork Screw; Roller Coaster; Canyon; Space Junk; Ewok: Zombie Birdhouse; Angle Grinder; Launch Pad.</p>
<p><strong>Toyota MTN Cycle Park facilities:</strong></p>
<ul>
<li>Toyota MTN Cycle Park &#8211; Open Mon to Fri, Weekends &amp; Public Holidays, 6:00 am to 6:00 pm.</li>
<li>Fully fenced, and TRS Security service on site.</li>
<li>Kids under 12 must be accompanied by a riding adult, and are limited to 4 trails surrounding the Clubhouse (Toyota Kiddies Track, Toyota Kids Pump Track, Organ Grinder-Powered by Toyota, and Rust Preventer).</li>
<li>Bike Camp is a 3 day workshop and practice session for under 12’s.</li>
<li>Skills &amp; Maintenance Clinics.</li>
</ul>
<p><strong>Cult Cycling Contact Details:</strong></p>
<p>Contact Person: Chopper</p>
<p>Tel: 083 725 BIKE (Info on Toyota MTN Cycle Park)</p>
<p>Website: www.cultcycling.co.za</p>
<p>Physical Address:<br />
Cult Cycling<br />
Bryanston<br />
Johannesburg<br />
Gauteng</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/cult-cycling-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Norris Park Velodrome</title>
		<link>http://www.cyclejack.co.za/hector-norris-park-velodrome.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hector-norris-park-velodrome</link>
		<comments>http://www.cyclejack.co.za/hector-norris-park-velodrome.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:37:11 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Cycle Events]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cycling Clubs]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Track Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Hector Norris Park Velodrome]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Track Cycling Competitions]]></category>
		<category><![CDATA[Track Cycling Training]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=868</guid>
		<description><![CDATA[The Hector Norris Park Velodrome is based in Johannesburg, and is open to all clubs and individuals in Central Gauteng for track cycling training on non-competition days. HNP offers permanent security and lighting for night time training. A small entrance fee is charged as a contribution to the up-keep and maintenance of the track. Hector [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-870" title="Hector Norris Track Cycling Velodrome" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Hector-Norris-Track-Cycling-Velodrome.bmp" alt="" width="457" height="77" /></p>
<p>The Hector Norris Park Velodrome is based in Johannesburg, and is open to all clubs and individuals in Central Gauteng for track cycling training on non-competition days. HNP offers permanent security and lighting for night time training. A small entrance fee is charged as a contribution to the up-keep and maintenance of the track.</p>
<p><strong>Hector Norris Park Velodrome facilities:</strong></p>
<ul>
<li>Home to Central Gauteng Track Cycling.</li>
<li>Track open for individuals and clubs for training.</li>
<li>Concrete palisades around facility.</li>
<li>Permanent Security at premises.</li>
<li>Lighting for training at night.</li>
<li>Clubhouse.</li>
</ul>
<p><strong>Hector Norris Park Velodrome Contact Details:</strong></p>
<p>Contact Person: Greg</p>
<p>Tel: 083 307 8531</p>
<p>Website: www.hnptrackcycling.co.za</p>
<p>Physical Address:<br />
Hector Norris Park Velodrome<br />
Johannesburg<br />
Gauteng<br />
South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/hector-norris-park-velodrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific Cameras</title>
		<link>http://www.cyclejack.co.za/oregon-scientific-cameras.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-scientific-cameras</link>
		<comments>http://www.cyclejack.co.za/oregon-scientific-cameras.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:22:37 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cycle Shops]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Extreme Sports Camera]]></category>
		<category><![CDATA[Mountain Biking Camera]]></category>
		<category><![CDATA[Oregon Scientific Cameras]]></category>
		<category><![CDATA[Randburg]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=864</guid>
		<description><![CDATA[Action Cameras is a leading Online Supplier of helmet camera systems, bullet cameras, and mounts for extreme sports such as mountain biking, motor sport, motorcycling, skiing and all other outdoor activities. The ATC9K HD Action Camera is a tough camera for extreme sport activities, and ideal for the professional sports person. The ATC9K HD offers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-866" title="Action Cameras - Oregon Scientific - ATC9K Bike Camera" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Action-Cameras-Oregon-Scientific-ATC9K-Bike-Camera-300x300.jpg" alt="" width="206" height="206" /></p>
<p>Action Cameras is a leading Online Supplier of helmet camera systems, bullet cameras, and mounts for extreme sports such as mountain biking, motor sport, motorcycling, skiing and all other outdoor activities.</p>
<p>The ATC9K HD Action Camera is a tough camera for extreme sport activities, and ideal for the professional sports person. The ATC9K HD offers high definition video with a G sensor and GPS, still photos, wireless remote, an editing suite, and is waterproof for up to 20 meters,</p>
<p><strong>Oregon Scientific Cameras:</strong></p>
<ul>
<li>ATC9K HD &#8211; tough, rugged and 20m waterproof, high definition video with G sensor and GPS, still photos, helmet camera, wireless remote.</li>
<li>ATC3K Action Camera &#8211; hands-free digital video helmet camera, weighing just 183grams including  batteries.</li>
<li>ATC5K Action Camera &#8211; scientific helmet camera, 2 hours of video recording, shock resistant, 3m waterproofing, remote control, 1.5&#8243; LCD screen, mid-range action camera.</li>
</ul>
<p><strong>Action Cameras Contact Details:</strong></p>
<p>Sales: sales@actioncameras.co.za</p>
<p>Support: support@actioncameras.co.za</p>
<p>Trade: trade@actioncameras.co.za</p>
<p>Tel: 011 781 1323</p>
<p>Cell: 082 559 7786 (Office Hours)</p>
<p>Email: info@actioncameras.co.za</p>
<p>Website: www.actioncameras.co.za</p>
<p>Physical Address:<br />
Action Cameras<br />
14 Gordon Avenue<br />
Blairgowrie,<br />
Randburg,<br />
Johannesburg,<br />
2194,<br />
South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/oregon-scientific-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tygerberg Mountain Bike Club</title>
		<link>http://www.cyclejack.co.za/tygerberg-mountain-bike-club.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tygerberg-mountain-bike-club</link>
		<comments>http://www.cyclejack.co.za/tygerberg-mountain-bike-club.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:37:37 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Cycling Clubs]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Western Cape]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Mountain Bike Club]]></category>
		<category><![CDATA[Tygerberg Mountain Bike Club]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=857</guid>
		<description><![CDATA[The Tygerberg Mountain Bike Club (TMBC) is a non-profitable organisation that focuses on promoting the sport of mountain biking by arranging club rides and other social activities, promoting environmental awareness, organising MTB competitions, and creating MTB trails. Tygerberg Mountain Bike Club offers: TMBC &#8211; membership, training, club rides, racing and social events, competitions, and more. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-859" title="Tygerberg Mountain Bike Club" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Tygerberg-Mountain-Bike-Club.jpg" alt="" width="134" height="131" /></p>
<p>The Tygerberg Mountain Bike Club (TMBC) is a non-profitable organisation that focuses on promoting the sport of mountain biking by arranging club rides and other social activities, promoting environmental awareness, organising MTB competitions, and creating MTB trails.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-860" title="Tygerberg Mountain Bike Club" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Tygerberg-Mountain-Bike-Club-011-300x80.jpg" alt="" width="300" height="80" /></p>
<p style="text-align: left;">
<strong>Tygerberg Mountain Bike Club offers:</strong></p>
<ul>
<li>TMBC &#8211; membership, training, club rides, racing and social events, competitions, and more.</li>
<li>Junior Club &#8211; training, social rides, racing.</li>
<li>Club Kit.</li>
<li>Trails &#8211; Majik Forest; Hillcrest (Kliprug MTB Trails; Meerendal; Contermans Kloof; Green Corridor; Club Rides.</li>
</ul>
<p><strong>Tygerberg Mountain Bike Club Contact Details:</strong></p>
<p>Contact Person: Christelle Le Roux</p>
<p>Tel: 082 782 5338</p>
<p>Email: info@tygerbergmtb.co.za</p>
<p>Juniors Tel: 083 2712 563 (Theresa Styles)</p>
<p>Juniors Email: juniors@tygerbergmtb.co.za</p>
<p>Website: www.tygerbergmtb.co.za</p>
<p>Physical Address:<br />
Tygerberg Mountain Bike Club<br />
Cape Town<br />
Western Cape</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/tygerberg-mountain-bike-club.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muvi Micro Cams</title>
		<link>http://www.cyclejack.co.za/muvi-micro-cams.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muvi-micro-cams</link>
		<comments>http://www.cyclejack.co.za/muvi-micro-cams.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:17:55 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cycle Shops]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Mountain Biking Camera]]></category>
		<category><![CDATA[Muvi Micro Cams]]></category>
		<category><![CDATA[Photo Camera]]></category>
		<category><![CDATA[Video Camera]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=851</guid>
		<description><![CDATA[  Action Cameras is an Online supplier in South Africa of the Muvi Atom Action Camera, which is only 4cm tall. It is a quality US designed and built camera for all your extreme sports adventures, and comes with mounts for handlebars, helmets, and just about any other surface (fits even onto the inside of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-thumbnail wp-image-853 alignnone" title="Action Cameras - Muvi Atom Mini Camcorder" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Action-Cameras-Muvi-Atom-Mini-Camcorder-150x150.jpg" alt="" width="150" height="150" />  <img class="wp-image-852 alignnone" title="Action Cameras - Muvi Atom Handlebar Mounted" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Action-Cameras-Muvi-Atom-Handlebar-Mounted-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Action Cameras is an Online supplier in South Africa of the Muvi Atom Action Camera, which is only 4cm tall. It is a quality US designed and built camera for all your extreme sports adventures, and comes with mounts for handlebars, helmets, and just about any other surface (fits even onto the inside of a bike helmet visor).</p>
<p>The new Muvi Micro Cams is small enough to take on your mountain biking adventures, and comes with a 2Gb MicroSD card that should give you about 48 minutes of recording time.</p>
<p><strong>Muvi Micro Cams:</strong></p>
<ul>
<li>Muvi Atom from Veho &#8211; 4cm tall, quality video filming at 640 x 480, all sports mounts; videos and photos.</li>
<li>Lens Magic Cleaning Pen &#8211; removes dust, dirt, fingerprints; polishes lenses for clear shots, used with digital and film cameras, telescopes, binoculars.</li>
<li>U-Shot 2.0 &#8211; capture all moments from unique angles; adjustable for the desired angle, tilt and length (22.5cm –43cm).</li>
</ul>
<p><strong>Action Cameras Contact Details:</strong></p>
<p>Sales: sales@actioncameras.co.za</p>
<p>Support: support@actioncameras.co.za</p>
<p>Trade: trade@actioncameras.co.za</p>
<p>Tel: 011 781 1323</p>
<p>Cell: 082 559 7786 (Office Hours)</p>
<p>Email: info@actioncameras.co.za</p>
<p>Website: www.actioncameras.co.za</p>
<p>Physical Address:<br />
Action Cameras<br />
14 Gordon Avenue<br />
Blairgowrie,<br />
Randburg,<br />
Johannesburg,<br />
2194,<br />
South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/muvi-micro-cams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackcyclingsa</title>
		<link>http://www.cyclejack.co.za/trackcyclingsa.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trackcyclingsa</link>
		<comments>http://www.cyclejack.co.za/trackcyclingsa.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:20:53 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Cycle Events]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Track Cycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Online Cycling Magazine]]></category>
		<category><![CDATA[Track Cycling Articles]]></category>
		<category><![CDATA[Track Cycling Magazine]]></category>
		<category><![CDATA[Track Cycling Tips]]></category>
		<category><![CDATA[Trackcyclingsa]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=843</guid>
		<description><![CDATA[Trackcyclingsa is an Online Magazine founded in 2005 by Jaco Scholtz, and offers track cycling articles and useful tips on training, hosts track cycling events, and promotes track cycling in South Africa. Track Cycling is a thrilling sport for skilled riders, and is popular with spectators. A velodrome is an indoor or outdoor sporting arena [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-862" title="Bellville Velodrome - Indoor Track Cycling - Tracksyclingsa" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Bellville-Velodrome-Indoor-Track-Cycling-Tracksyclingsa-300x140.jpg" alt="" width="300" height="140" /></p>
<p>Trackcyclingsa is an Online Magazine founded in 2005 by Jaco Scholtz, and offers track cycling articles and useful tips on training, hosts track cycling events, and promotes track cycling in South Africa.</p>
<p>Track Cycling is a thrilling sport for skilled riders, and is popular with spectators. A velodrome is an indoor or outdoor sporting arena built for track cycling, and South African Velodromes are located in Johannesburg, Pilditch, Mankweng (Limpopo Province), Bellville, Paarl, Port Elizabeth, Durban.</p>
<p><strong>Trackcyclingsa facilities:</strong></p>
<ul>
<li>Online Track Cycling Magazine.</li>
<li>Cycling Articles &amp; Tips on Training.</li>
<li>Provides customised programs for track and road cyclists.</li>
<li>Trackcyclingsa bikes available.</li>
<li>Coaching Sessions at Bellville Velodrome.</li>
<li>Hosts Track Cycling Events.</li>
<li>Trackcyclingsa Club &#8211; 6 cycling clubs appointed by the Western Province Cycling Association track committee to promote track cycling in the Western Cape.</li>
</ul>
<p><strong>Trackcyclingsa Contact Details:</strong></p>
<p>Contact Person: Jaco Scholtz</p>
<p>Email: jaco@trackcyclingsa.co.za</p>
<p>Website: www.trackcyclingsa.co.za</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/trackcyclingsa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift Cameras</title>
		<link>http://www.cyclejack.co.za/drift-cameras.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drift-cameras</link>
		<comments>http://www.cyclejack.co.za/drift-cameras.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:24:37 +0000</pubDate>
		<dc:creator>Alet</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cycle Shops]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Action Cameras]]></category>
		<category><![CDATA[Drift Cameras]]></category>
		<category><![CDATA[Drift HD]]></category>
		<category><![CDATA[HD 170 Stealth]]></category>
		<category><![CDATA[Mountain Biking Cameras]]></category>
		<category><![CDATA[Randburg]]></category>
		<category><![CDATA[Ultra Pack Drift Stealth]]></category>
		<category><![CDATA[X170 Action Camera]]></category>

		<guid isPermaLink="false">http://www.cyclejack.co.za/?p=836</guid>
		<description><![CDATA[Drift Cameras are innovative, top of the range action cameras for outdoor activities, and are distributed in South Africa by Action Cameras, an Online Camera Store that provides the latest camera technology for passionate outdoor enthusiasts, as well as excellent customer service. The Drift HD Camera is a compact, easy-to-use and multi-functional helmet camera with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-837" title="Action Cameras - Drift HD Helmet Mounted" src="http://www.cyclejack.co.za/wp-content/uploads/2012/01/Action-Cameras-Drift-HD-Helmet-Mounted-01-300x300.jpg" alt="" width="239" height="239" /></p>
<p>Drift Cameras are innovative, top of the range action cameras for outdoor activities, and are distributed in South Africa by Action Cameras, an Online Camera Store that provides the latest camera technology for passionate outdoor enthusiasts, as well as excellent customer service.</p>
<p>The Drift HD Camera is a compact, easy-to-use and multi-functional helmet camera with wireless remote control, various mounting options, has a water resistant casing and a replaceable lens. It is suitable for extreme sports, including mountain biking.</p>
<p><strong>Drift Cameras:</strong></p>
<ul>
<li>Drift HD &#8211; multi-functional HD helmet camera, compact, durable, easy-to-use; integrated LCD screen, wireless remote control, 300-degree rotating lens, 170-degree field of view, multiple mounting options, water resistant casing, high-definition video settings.</li>
<li>HD 170 Stealth &#8211; action camera, built-in screen and remote, mounts for helmet and handle bars.</li>
<li>Ultra Pack Drift Stealth &#8211; everything you need for motorcycling, skiing, MTB, skydiving.</li>
<li>X170 Action Camera &#8211; all-round helmet cam, instant video playback, quality point-of-view photos and videos.</li>
</ul>
<p><strong>Action Cameras Contact Details:</strong></p>
<p>Sales: sales@actioncameras.co.za</p>
<p>Support: support@actioncameras.co.za</p>
<p>Trade: trade@actioncameras.co.za</p>
<p>Tel: 011 781 1323</p>
<p>Cell: 082 559 7786 (Office Hours)</p>
<p>Email: info@actioncameras.co.za</p>
<p>Website: www.actioncameras.co.za</p>
<p>Physical Address:<br />
Action Cameras<br />
14 Gordon Avenue<br />
Blairgowrie,<br />
Randburg,<br />
Johannesburg,<br />
2194,<br />
South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclejack.co.za/drift-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizzeo Physiotherapy &amp; Fitness</title>
		<link>http://www.cyclejack.co.za/fizzeo-physiotherapy-fitness.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fizzeo-physiotherapy-fitness</link>
